Service Level:
Investment Management
Life Phase | Estimated Fee Range Annually |
|---|---|
All | $2,000+ |
Early Career | $3,000 – $5,000 |
Mid Career | $4,000 – $6,000 |
Transitioning to Retirement | $5,000 – $7,000 |
Retirees | $6,000 – $8,000 |
Service Level:
Financial Planning - Planning Only
Life Phase | Estimated Fee Range Annually |
|---|---|
Early Career | $3,000 – $5,000 |
Mid Career | $4,000 – $6,000 |
Transitioning to Retirement | $5,000 – $7,000 |
Retirees | $6,000 – $8,000 |
Service Level:
Financial Planning with Investment Management
Life Phase | Estimated Fee Range Annually |
|---|---|
Early Career | $4,000+ |
Mid Career | $5,000+ |
Transitioning to Retirement | $6,000+ |
Retirees | $7,000+ |
Service Level:
Wealth Management - Planning Only
Life Phase | Estimated Fee Range Annually |
|---|---|
Early Career | Typically, not applicable for this life phase |
Mid Career | $8,000 – $20,000 |
Transitioning to Retirement | $9,000 – $20,000 |
Retirees | $10,000 – $20,000 |
Service Level:
Wealth Management with Investment Management
Life Phase | Estimated Fee Range Annually |
|---|---|
Early Career | Typically, not applicable for this life phase |
Mid Career | $9,000+ |
Transitioning to Retirement | $10,000+ |
Retirees | $11,000+ |
Disclaimer
These fee ranges reflect the typical costs associated with various life phases and service levels. Final pricing is tailored to the unique needs and preferences of each client, ensuring alignment with their financial goals and chosen services.